
π Top 10 Global Oil Reserves (Proved) β Rank (2026)
(Unit: billion barrels, bn bbl)
| Rank | Country | Proved Oil Reserves (bn bbl) |
|---|---|---|
| 1 | Venezuela | 303.5 |
| 2 | Saudi Arabia | 267.0 |
| 3 | Iran | 208.6 |
| 4 | Iraq | 145.0 |
| 5 | Kuwait | 101.5 |
| 6 | United Arab Emirates | 97.8 |
| 7 | Russia | 80.0 |
| 8 | United States | 74.0 |
| 9 | Libya | 48.8 |
| 10 | Nigeria | 37.5 |
Sources (reference): WorldPopulationReview (updated 2026 page) + CIA World Factbook proven reserves ranking (values are βproved reservesβ and may vary by source/definition).