2025 Global Car Sales Ranking (By Group)

๐ 2025 Global Automotive Leadership (English Summary)
| Rank | Manufacturer Group | Country | 2025 Sales (Est.) |
| 1 | Toyota Group | ๐ฏ๐ต Japan | 10.8M |
| 2 | Volkswagen Group | ๐ฉ๐ช Germany | 9.1M |
| 3 | Hyundai Motor Group | ๐ฐ๐ท South Korea | 7.3M |
| 4 | General Motors (GM) | ๐บ๐ธ USA | 6.2M |
| 5 | Stellantis | ๐ณ๐ฑ Netherlands | 5.6M |
| 6 | Ford Group | ๐บ๐ธ USA | 4.6M |
| 7 | BYD Auto | ๐จ๐ณ China | 4.3M |
| 8 | Honda Motor | ๐ฏ๐ต Japan | 3.8M |
| 9 | Nissan | ๐ฏ๐ต Japan | 3.4M |
| 10 | Geely Group | ๐จ๐ณ China | 3.2M |
โก 2025 EV Market Highlights:
- BYD (China) officially became the World’s #1 Pure EV (BEV) Seller, delivering 2.26 million units, surpassing Tesla (USA) at 1.64 million.
- Toyota maintained the overall crown by dominating the Hybrid (HEV) market, which saw a massive resurgence in 2025.
- Hyundai Motor Group solidified its global Top 3 status with strong performance across its SUV and Ioniq/EV9 electric lineups.




