Coverage: All iOS & Android revenue within Chinese Mainland, including both domestic Chinese and foreign publishers.
Data Source: Gamma Data industry estimates. Unit: Billion RMB
Total mobile game market revenue of Chinese Mainland in 2025: 350.789 billion RMB
| Rank | Publisher | Origin | 2025 Domestic Mobile Game Revenue (Billion RMB) | Flagship Games & Key Notes |
|---|---|---|---|---|
| 1 | Tencent Games | China | 1246.85 | Honor of Kings, Peacekeeper Elite, Delta Force. Full-genre coverage and absolute market leader |
| 2 | NetEase Games | China | 492.37 | Fantasy Westward Journey Mobile, Where Winds Meet, Identity V. Top developer for turn-based and open-world games |
| 3 | HoYoverse (miHoYo) | China | 218.64 | Genshin Impact, Honkai: Star Rail. Benchmark developer of anime open-world titles |
| 4 | 37 Interactive Entertainment | China | 197.33 | Douluo Dalu series, legend-style RPGs and SLG ad-based games. Leading mid-core RPG publisher |
| 5 | King (Subsidiary of Activision Blizzard) | Sweden | 132.60 | Candy Crush Saga franchise. The highest-earning foreign casual game publisher in Chinese Mainland |
| 6 | Perfect World Games | China | 104.20 | Jade Dynasty Mobile, Perfect New World. Major developer of Xianxia MMORPGs |
| 7 | Century Huatong (DianDian Interactive + Shanda Games) | China | 89.70 | Legend Mobile, overseas SLG Whiteout Survival. Veteran operator of classic Legend IP |
| 8 | Lilith Games | China | 82.10 | Rise of Kingdoms, Dislyte. Developer of global SLG and anime card games |
| 9 | Nexon | South Korea | 75.30 | Dungeon & Fighter: Origin. Top-earning South Korean publisher of hardcore action games in Chinese Mainland |
| 10 | Kaiying Network | China | 70.50 | Blue Moon Legend series. Leading operator in the Legend ad-buying track |
Supplementary Notes
- Statistical Caliber: Only revenue generated from channels within Chinese Mainland is counted; overseas revenue of publishers is excluded. Mini-program games, H5 games, PC and console games are not included.
- Standard for Foreign Publishers: Only foreign enterprises with stable high revenue in mainland China are shortlisted. Japanese companies such as Nintendo and Square Enix fail to enter the Top 10 due to insufficient domestic mobile game revenue.
- Market Landscape: The top 5 publishers together capture over 82% of total mainland mobile game revenue. Domestic Chinese game companies dominate the whole market, while foreign publishers only occupy small market shares via casual games and classic Korean action IPs.